Model No. | Output V | Output A |
GFP241-0540EW-1 | 5V | 3.1A-4.0A |
GFP241-0638EW-1 | 6V | 2.9A-3.8A |
GFP241-0926EW-1 | 9V | 2.1A-2.6A |
GFP241-1024EW-1 | 10V | 1.9A-2.4A |
GFP241-1220EW-1 | 12V | 1.6A-2.0A |
GFP241-1516EW-1 | 15V | 1.2A-1.6A |
GFP241-2410EW-1 | 24V | 0.8A-1.0A |
Electrical | ||
Dielectric:3000VAC | ||
Burn-In Test:100% Full Load | ||
Leakage Current:0.25mA@2pin | ||
Efficiency:Meet CEC | ||
MTBF:50000 Hours | ||
AC Input | ||
VOLTAGE RANGE:90-264VAC | ||
INPUT FREQUENCY:47-63Hz | ||
INPUT CURRENT:550mA max | ||
INRUSH CURRENT:30A max | ||
EFFICIENCY:82%min | ||
DC Output | ||
VOLTAGE RANGE:5V-24V | ||
CURRENT RANGE:0.8A-4.0A | ||
RIPPLE:+1% Voltage Max | ||
Safety Approval | ||
UL/CUL/FCC/GS(LVD)/CE/EMC/PSE/3C/C-TICK | ||
CEC/Energy Star | ||
Mechanical | ||
Case Dimension | U:97*45*35 | |
T:97*45*35 | ||
K:97*45*35 | ||
(L*W*Hmm) | C:97*45*35 | |
Desk-top:96.8*44.8*29.3 | ||
Changeable:99.2*43.7*38.3 |